COOLFluiD
Release kernel
COOLFluiD is a Collaborative Simulation Environment (CSE) focused on complex MultiPhysics simulations.
|
Go to the source code of this file.
Namespaces | |
ptest-ufem-demo-chorin-assembly | |
Variables | |
int | n = 100 |
string | matrix_builder = 'cf3.math.LSS.EmptyLSSMatrix' |
tuple | measurement = ET.Element('DartMeasurement', name = 'Problem size', type = 'numeric/integer') |
tuple | model = cf.Core.root() |
tuple | domain = model.create_domain() |
tuple | physics = model.create_physics('cf3.UFEM.NavierStokesPhysics') |
tuple | solver = model.create_solver('cf3.UFEM.Solver') |
tuple | ns_solver = solver.add_unsteady_solver('cf3.UFEM.demo.NavierStokesChorin') |
tuple | mesh = domain.create_component('Mesh', 'cf3.mesh.Mesh') |
tuple | mesh_generator = domain.create_component("MeshGenerator","cf3.mesh.SimpleMeshGenerator") |
tuple | triangulator = domain.create_component('triangulator', 'cf3.mesh.MeshTriangulator') |
tuple | ic_u = solver.InitialConditions.create_initial_condition(builder_name = 'cf3.UFEM.InitialConditionFunction', field_tag = 'navier_stokes_u_solution') |
tuple | ic_p = solver.InitialConditions.create_initial_condition(builder_name = 'cf3.UFEM.InitialConditionFunction', field_tag = 'navier_stokes_p_solution') |
tuple | bc_wall = ns_solver.VelocityBC.create_bc_action(region_name = 'top', builder_name = 'cf3.UFEM.BCDirichletFunction') |
tuple | bc_p_out = ns_solver.PressureBC.create_bc_action(region_name = 'right', builder_name = 'cf3.UFEM.BCDirichletFunction') |
tuple | bc_p_in = ns_solver.PressureBC.create_bc_action(region_name = 'left', builder_name = 'cf3.UFEM.BCDirichletFunction') |
tuple | lss = ns_solver.children.AuxiliaryLSS.create_lss() |
tuple | time = model.create_time() |
Send comments to: COOLFluiD Web Admin |