COOLFluiD
Release kernel
COOLFluiD is a Collaborative Simulation Environment (CSE) focused on complex MultiPhysics simulations.
|
namespace holding LagrangeP3 shape functions and elements More...
Classes | |
class | LibLagrangeP3 |
class | Line |
struct | Line2D |
Lagrange P3 Triangular Element type This class provides the lagrangian shape function describing the representation of the solution and/or the geometry in a P3 (linear) triangular element. More... | |
struct | Line2D_traits |
struct | Line_traits |
class | Quad |
struct | Quad2D |
2D Lagrange P3 Quadrilateral Element type This class provides the lagrangian shape function describing the representation of the solution and/or the geometry in a P3 (linear) quadrilateral element. More... | |
struct | Quad2D_traits |
struct | Quad_traits |
class | Triag |
struct | Triag2D |
2D Lagrange P3 Triangular Element type This class provides the lagrangian shape function describing the representation of the solution and/or the geometry in a P3 (linear) triangular element. More... | |
struct | Triag2D_traits |
struct | Triag_traits |
Typedefs | |
typedef boost::mpl::vector< Line2D, Quad2D, Triag2D > | ElementTypes |
typedef boost::mpl::filter_view< ElementTypes, IsCellType > | CellTypes |
typedef boost::mpl::filter_view< ElementTypes, IsFaceType > | FaceTypes |
typedef boost::mpl::filter_view< ElementTypes, IsEdgeType > | EdgeTypes |
Variables | |
cf3::common::RegistLibrary< LibLagrangeP3 > | LibLagrangeP3 |
namespace holding LagrangeP3 shape functions and elements
typedef boost::mpl::filter_view<ElementTypes, IsCellType> CellTypes |
Definition at line 31 of file ElementTypes.hpp.
typedef boost::mpl::filter_view<ElementTypes, IsEdgeType> EdgeTypes |
Definition at line 33 of file ElementTypes.hpp.
typedef boost::mpl::vector<Line2D,Quad2D,Triag2D> ElementTypes |
Definition at line 29 of file ElementTypes.hpp.
typedef boost::mpl::filter_view<ElementTypes, IsFaceType> FaceTypes |
Definition at line 32 of file ElementTypes.hpp.
common::ComponentBuilder< ElementTypeT<Line2D>, ElementType , LibLagrangeP3 > cf3::mesh::LagrangeP3::Line2D_Builder | ( | LibLagrangeP3:: | library_namespace)+"."+Line2D::type_name( | ) |
common::ComponentBuilder< ShapeFunctionT<Line>, ShapeFunction, LibLagrangeP3 > cf3::mesh::LagrangeP3::Line_Builder | ( | LibLagrangeP3:: | library_namespace)+"."+Line::type_name( | ) |
common::ComponentBuilder< ElementTypeT<Quad2D>, ElementType , LibLagrangeP3 > cf3::mesh::LagrangeP3::Quad2D_Builder | ( | LibLagrangeP3:: | library_namespace)+"."+Quad2D::type_name( | ) |
common::ComponentBuilder< ShapeFunctionT<Quad>, ShapeFunction, LibLagrangeP3 > cf3::mesh::LagrangeP3::Quad_Builder | ( | LibLagrangeP3:: | library_namespace)+"."+Quad::type_name( | ) |
common::ComponentBuilder< ElementTypeT<Triag2D>, ElementType , LibLagrangeP3 > cf3::mesh::LagrangeP3::Triag2D_Builder | ( | LibLagrangeP3:: | library_namespace)+"."+Triag2D::type_name( | ) |
common::ComponentBuilder< ShapeFunctionT<Triag>, ShapeFunction, LibLagrangeP3 > cf3::mesh::LagrangeP3::Triag_Builder | ( | LibLagrangeP3:: | library_namespace)+"."+Triag::type_name( | ) |
Definition at line 15 of file LibLagrangeP3.cpp.
Send comments to: COOLFluiD Web Admin |